Personal | Easy Pay | 55+ Checking | Freedom | Freedom NOW | 1st Choice Checking | Now Checking | NJ Consumer | Student 1st | |
---|---|---|---|---|---|---|---|---|---|
Minimum balance | $100.00 | $0.00 | $0.00 | $2,000 combined daily balance in DDA and Saving | $3,000.00 Minimum Combined Daily Balance in DDA Savings & CD | 10,000 Required Opening | $1,000.00 | $50.00 | $0.00 |
Mobile Banking / Mobile Deposit | |||||||||
Online Banking / Bill Pay | |||||||||
E-Statements | |||||||||
Interest Baring Account | |||||||||
Safe Deposit Box | 50% OFF | 50% OFF | |||||||
Over Draft Protection | |||||||||
First order of check free |
Savings
First Choice Super Savings | Statement Savings | Kids First Savings | |
---|---|---|---|
Minimum Balance | $10,000.00 | $200.00 | $0.00 |
Maximum Transfers | 6 | 6 | 6 |
Mobile Banking / Mobile Deposit | |||
Online Banking / Bill Pay | |||
E-Statements | |||
Interest Baring Account | |||
Safe Deposit Box |
Personal Banking
Checking
Savings
CDs
IRAs

Business Banking
Business Checking
Business Savings
Business Loans
Other Products and Services
Loan Center
Mortgages
Reverse Mortgages
Home Equity
Construction Loans