10-Q for September 30, 2019 | 10-Q |
11/08/2019 | 9/30/2019 |
 |
|
8-K Investor Presentation 2019 | 8-K |
11/12/2019 | 11/12/2019 |
 |
- |
8-K Completion of Acquisition of Shore Community Bank | 8-K |
11/8/2019 | 11/8/2019 |
 |
- |
8-K 1st Constitution Bancorp Investor Presentation | 8-K |
6/24/2019 | 6/24/2019 |
 |
- |
Registration Statement - Shore Community Bank Acquisition | S-4/A |
8/23/2019 | 8/23/2019 |
 |
- |
8-K FDIC Approval of Shore Community Bank Acquisition | 8-K |
8/30/2019 | 8/30/2019 |
 |
- |
8-K Investor Presentation 2019 | 8-K |
8/30/2019 | 8/30/2019 |
 |
- |
Proposed Merger Prospectus and Shore Community Bank Proxy Statement | 424B3 |
8/30/2019 | 8/30/2019 |
 |
- |
10-Q for June 30, 2019 | 10-Q |
8/08/2019 | 6/30/2019 |
 |
|
1st Constitution Bancorp to Acquire Shore Community Bank | 8-K |
6/24/2019 | 6/24/2019 |
 |
- |
10-Q for March 31, 2019 | 10-Q |
5/08/2019 | 3/31/2019 |
 |
|
2019 Supplemental Proxy Statement | DEFA 14A |
5/03/2019 | 5/03/2019 |
 |
- |
2019 Proxy Statement | DEF 14A |
4/18/2019 | 4/18/2019 |
 |
- |
10-K for December 31, 2018 | 10-K |
3/15/2019 | 12/31/2018 |
 |
|
8-K Investor Presentation 2018 | 8-K |
11/8/2018 | 11/5/2018 |
 |
- |
10-Q for September 30, 2018 | 10-Q |
11/8/2018 | 9/30/2018 |
 |
|
10-Q for June 30, 2018 | 10-Q |
8/9/2018 | 6/30/2018 |
 |
|
10-Q for March 31, 2018 | 10-Q |
5/14/2018 | 3/31/2018 |
 |
|
2018 Proxy Statement | DEF 14A |
4/27/2018 | 4/27/2018 |
 |
– |
10-K for December 31, 2017 | 10-K |
3/19/2018 | 12/31/2017 |
 |
|
10-Q for September 30, 2017 | 10-Q |
11/9/2017 | 11/9/2017 |
 |
|
10-Q for June 30, 2017 | 10-Q |
8/10/2017 | 8/10/2017 |
 |
|
10-Q for March 31, 2017 | 10-Q |
5/9/2017 | 5/10/2017 |
 |
|
10-K for December 31, 2016 | 10-K |
3/20/2017 | 4/13/2017 |
 |
|
10-Q for September 30, 2016 | 10-Q |
11/10/2016 | 9/30/2016 |
 |
|
10-Q for June 30, 2016 | 10-Q |
8/10/2016 | 6/30/2016 |
 |
|
10-Q for March 31, 2016 | 10-Q |
5/11/2016 | 3/31/2016 |
 |
|
10-K for December 31, 2015 | 10-K |
3/22/2016 | 12/31/2015 |
 |
|
10-Q for September 30, 2015 | 10-Q |
11/16/2015 | 9/30/2015 |
 |
|
10-Q for June 30, 2015 | 10-Q |
8/12/2015 | 6/30/2015 |
 |
|
10-Q for March 31, 2015 | 10-Q |
5/13/2015 | 3/31/2015 |
 |
|
10-K for December 2014 | 10-K |
3/25/2015 | 12/31/2014 |
 |
|
10-Q for September 2014 | 10-Q |
11/13/2014 | 9/30/2014 |
 |
|
10-Q for June 2014 | 10-Q |
8/14/2014 | 6/30/2014 |
 |
|
10-Q for March 2014 | 10-Q |
5/15/2014 | 3/31/2014 |
 |
|
10-K for December 2013 | 10-K |
3/31/2014 | 12/31/2013 |
 |
– |
10-Q for September 2013 | 10-Q |
11/15/2013 | 9/30/2013 |
 |
– |
10-Q for June 2013 | 10-Q |
7/31/2013 | 6/30/2013 |
 |
– |
10-Q for March 2013 | 10-Q |
5/30/2014 | 3/31/2013 |
 |
– |